7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | a:75,4 mm; d:254 mm; Outer Diameter (mm):393,7; da min.:273 mm; Bore Diameter (mm):254; Calculation factor (Y0):0,82; db max.:314 mm; Width (mm):73,817; B:69,85 mm; Bearing number:EE275100/275155; T:73,817 mm; Da min:364 mm; r1 min.:6,4 mm; D:393,7 mm; Weight:31,1 Kg; rb max.:6,4 mm; Db:377 mm; Da max.:374 mm; ra max.:6,4 mm; C:50,005 mm; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:163 mm; Outer Diameter (mm):680; B:163 mm; d:460 mm; Size (mm):460x680x163; Bearing number:NU3092; D:680 mm; Bore Diameter (mm):460; Width (mm):163; |
7204ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:95 mm; C0r:25500 N / Static loa; Bore Diameter (mm):95; D:130 mm; ra max:0,6 mm; a:24 mm; rmin:1,1 mm; Cr:48500 N / Dynamic lo; Bearing number:HCB71919-C-2RSD-T-P4; da:102 mm / Tolerance:; Outer Diameter (mm):130; Size (mm):95x130x18; ra1 max:0,6 mm; m:0,485 kg / Weight; Width (mm):18; α:15 ° / Angle; B:18 mm; nG Fett:14000 1/min / Limiti; Da:124 mm / Tolerance:; r1 min:1,1 mm; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:QJ308; Width (mm):23; Bore Diameter (mm):40; C:23 mm; Size (mm):40x90x23; D:90 mm; Outer Diameter (mm):90; B1:23 mm; d:40 mm; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:63,5 mm; (Grease) Lubrication Speed:2000 r/min; rb max.:0,6 mm; Calculation factor (Y0):1,6; T:78 mm; Bearing number:HR80KBE52X+L; Bore Diameter (mm):80; Size (mm):80x140x78; Db min.:136 mm; Basic static load rating (C0):505 kN; Weight:4,59 Kg; Width (mm):78; (Oil) Lubrication Speed:2800 r/min; D:140 mm; Outer Diameter (mm):140; r1 min.:0,6 mm; d:80 mm; da min.:95 mm; Calculation factor (Y2):2,4; |
71944CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rmin:1 mm; Size (mm):30x55x13; Cr:8200 N / Dynamic loa; Width (mm):13; C0r:4250 N / Static load; nG Fett:38000 1/min / Limiti; Outer Diameter (mm):55; Da:49 mm / Tolerance: H; B:13 mm; Bearing number:HSS7006-C-T-P4S; D:55 mm; d:30 mm; da:36 mm / Tolerance: h; a:12 mm; Bore Diameter (mm):30; m:0,138 kg / Weight; α:15 ° / Angle; ra max:1 mm; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):290x400x346; Bearing number:STF290KVS4001Eg; r1 min.:3 mm; Basic dynamic load rating (C):3 250 kN; B:346 mm; D:400 mm; Width (mm):346; C:346 mm; r min.:4 mm; Calculation factor (e):0,4; Basic static load rating (C0):8 400 kN; d:290 mm; Bore Diameter (mm):290; Outer Diameter (mm):400; Calculation factor (Y2):2,5; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):127x146.05x9.525; C:9,525 mm; C0r:15.0; Bore Diameter (mm):127; D:146,05 mm; Mass(kg):0.263; Outer Diameter (mm):146,05; Basic dynamic load rating (C):11,1 kN; Width (mm):9,525; Weight:0,263 Kg; Bearing No.:KCC050; d:127 mm; Bearing number:KCC050; r(min):1; B:9,525 mm; Cr:11.1; r:1 mm; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Bore after Mounting (di) - 1.0025:0.9993; Bearing Type:straight; Shaft Size (ds) - 0.9991:0.9979; Bore Diameter (mm):25,4; OD Chamfer Length (Co):0.026; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell w; Bearing Length, Nominal (B):1.000; Shaft Dia., Nominal (d):1.0000; |
7224ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):32,5 kN; Inch - Metric:Metric; Bearing number:PCJTY45; Noun:Bearing; Inventory:0.0; d:45 mm; L:111 mm; Weight / LBS:4.631; J:148,5 mm; Minimum Buy Quantity:N/A; Cartridge Pilot Depth:0 Inch | 0 Millimete; Length Thru Bore:1.634 Inch | 41.5 Mi; Harmonized Tariff Code:8483.20.40.40; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:2.096; Number of Mounting Holes:2; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B1:32 mm; D:80 mm; Bearing number:7010 ADB; d:50 mm; Width (mm):32; Outer Diameter (mm):80; Angle (α):25 °; Bore Diameter (mm):50; a:53,8 mm; Size (mm):50x80x32; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:17 mm; Basic dynamic load rating (C):14,2 kN; Size (mm):17x30x3.5; Bore Diameter (mm):17; D:30 mm; Eb:27 mm; Bearing number:K.81103LPB; Width (mm):3,5; Outer Diameter (mm):30; Basic static load rating (C0):33,4 kN; Ea:20 mm; Weight:0,008 Kg; T:3,5 mm; |
7211CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da - min.:99 mm; Basic dynamic load rating - C:140 kN; D:180 mm; Calculation factor - Y2:2.6; Bore Diameter (mm):180; Calculation factor - e:0.37; Basic static load rating - C0:51 kN; d1:115 mm; Calculation factor - Y1:1.7; Size (mm):180x85x60; Limiting speed:4800 r/min; Width (mm):60; r1,2 - min.:3 mm; Bearing number:2317; ra - max.:3 mm; Outer Diameter (mm):85; Reference speed:6700 r/min; Calculation factor - kr:0.05; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:15,875 mm; Size (mm):15.875x42.862x14.288; Bore Diameter (mm):15,875; Bearing number:11590/20; Outer Diameter (mm):42,862; Width (mm):14,288; D:42,862 mm; |
No. | Brand | D | e | S | l | M | E | F | m |
7210ACDGC/P4A | SKF | 260 mm | - | - | - | - | - | - | - |
7208CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4A | SKF | 85 mm | - | - | - | - | - | 3,17 mm | - |
7211CD/P4A | SKF | 19 mm | - | - | - | - | - | - | - |
7212ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | 130,000 mm | - | - | - | - | - | - | - |
7209CDGC/P4A | SKF | 62 mm | - | - | - | - | 54 mm | 34 mm | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | 3,09 kg / Weight |
71938CD/P4A | SKF | 160 mm | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | 1090 mm | - | 365 mm | - | - | - | - | - |
7205CD/P4ADBC | SKF | 140 mm | - | - | - | - | - | - | - |
7214CD/P4A | SKF | 30 mm | - | - | - | - | - | 19,5 mm | - |
7207CDGA/HCP4A | SKF | 260,000 mm | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | 216 mm | - | - | - |
7215CD/P4A | SKF | 90 mm | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | 720 mm | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | 110 mm | - | - | - | - | 100 mm | - | - |
7202ACD/P4A | SKF | 26 mm | - | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | 30 mm | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | 240 mm | - | - | - | - | 225 mm | 175 mm | - |
BTW50CATN9/SP | SKF | 66,675 mm | - | - | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | 120 mm | - | - | - | - | - | - | - |
NN3010KTN/SPW33 | SKF | 270 mm | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | 19 mm | - | - | - | - | - |
7205CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | 360 mm | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video