7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Request A Quote 0.0024 Average Clearance (Cd) For Your Special 7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Xiamen Senhengyuan Machinery Equipment Co., Ltd. Needs Today! Free Super Precision Bearing Quotes. ISO 9001 certified.
Brand Name: | SKF |
Model Number: | 7202CD/P4ADGB |
Average Clearance (Cd): | 0.0024 |
Wall Thickness (S3): | 0.063 |
Bearing Length Tolerance (B tol.) - +.010 / -0.010: | +.010 / 0.010 |
Bearing Bore after Mounting (di) - 1.0025: | 0.9993 |
Bearing Type: | straight |
Shaft Size (ds) - 0.9991: | 0.9979 |
Bore Diameter (mm): | 25,4 |
OD Chamfer Length (Co): | 0.026 |
Product Details
Average Clearance (Cd) | 0.0024 |
Wall Thickness (S3) | 0.063 |
Bearing Length Tolerance (B tol.) - +.010 / -0.010 | +.010 / 0.010 |
Bearing Bore after Mounting (di) - 1.0025 | 0.9993 |
Bearing Type | straight |
Shaft Size (ds) - 0.9991 | 0.9979 |
Bore Diameter (mm) | 25,4 |
OD Chamfer Length (Co) | 0.026 |
ID Chamfer Length (Ci) | 0.019 |
Material | Carbon steel shell w |
Bearing Length, Nominal (B) | 1.000 |
Shaft Dia., Nominal (d) | 1.0000 |
Bearing number | AST50 16IB16 |
ID Chamfer Angle (B deg.) | 30 |
Housing Bore Dia. (Dh) - 1.1255 | 1.1247 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |