7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:1400 r/min; yobi:HR32236J; inner ra:4; TC-RA:522.5; Iso:4GD; inner r:5; Weight:29,8 Kg; T-ALP23:54; ALPHA_:16.7; Cr:98000; outer r:4; C0r:157000; Sa:10; r1 min.:4 mm; D_b:303; rb max.:3 mm; db:205; B_:86; hidTable:ecat_NSTPRM; Outer Diameter (mm):320; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:65 mm; Da max.:99.6 mm; Width (mm):27; D1:91.4 mm; C:27 mm; Fatigue load limit Pu:15 kN; Limiting speed:8000 r/min; da - max.:63 mm; Fatigue load limit - Pu:15 kN; D:110 mm; r1,2 - min.:2 mm; r1,2 min.:2 mm; Inventory:0.0; Category:Bearings; Limiting value e:0.2; ra max.:2 mm; da max.:71.25 mm; Da - max.:99.6 mm; Axial load factor Y:0.6; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):20,2; Basic static load rating (C0):33,5 kN; Bearing number:LM283720; Size (mm):22x37x20.2; Weight:0,087 Kg; Outer Diameter (mm):37; D:37 mm; r min.:0,5 mm; d:22 mm; C:20 mm; Bore Diameter (mm):22; Fw:28 mm; Basic dynamic load rating (C):24,2 kN; B:20,2 mm; |
7215ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fw:45 mm; b:13,3 mm; Basic dynamic load rating (C):19,1 kN; C:16 mm; Bore Diameter (mm):45; Basic static load rating (C0):41,3 kN; Weight:0,051 Kg; Width (mm):16; Outer Diameter (mm):52; Size (mm):45x52x16; Bearing number:45MKM5216; D:52 mm; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C1:11.6 mm; Size (mm):14x20x14; Weight:0.014 Kg; Basic static load rating (C0):8.41 kN; C:14 mm; Fw:14 mm; D:20 mm; Basic dynamic load rating (C):7.17 kN; Bore Diameter (mm):14; Outer Diameter (mm):20; Bearing number:BK1414RS; Width (mm):14; r5 min.:1 mm; |
7210ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Designation SKF:VKBA 1354; Designation Ruville:7020; Designation SX:CX191; Designation FAG:713615190; Bearing number:R170.20; |
7214CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da min.:91,5 mm; F:100 mm; Bore Diameter (mm):85; Bearing number:NA 4917; Basic static load rating (C0):244,2 kN; B:35 mm; Basic dynamic load rating (C):109,8 kN; Outer Diameter (mm):120; Width (mm):35; D:120 mm; da max:98 mm; Size (mm):85x120x35; d:85 mm; Weight:1,28 Kg; r min.:1,1 mm; C:35 mm; Da max.:133,5 mm; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | db:61 mm; T:21 mm; R:0,8 mm; Basic dynamic load rating (C90):21,8; Factor (G2):15,7; Basic dynamic load rating (Ca90):13,2; Basic static load rating (C0):107 kN; da:60 mm; D:96,838 mm; Weight:0,64 Kg; Outer Diameter (mm):96,838; Bearing number:389A/382A; Calculation factor (e):0,35; Factor (K):1,65; Basic dynamic load rating (C1):84,2 kN; C:15,875 mm; Width (mm):21; Ab:2 mm; r:0,8 mm; Da:92 mm; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):152,4; d1:52,39 mm; E:61,9 mm; D1:150,81 mm; r max:1,6 mm; T1:9,52 mm; Width (mm):34,925; D:152,4 mm; Bore Diameter (mm):50,8; T:34,925 mm; d:50,8 mm; Size (mm):50.8x152.4x34.925; Bearing number:20TP103; H:141,3 mm; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):30; L5:37.51 mm; L4:17.24 mm; L3:64.51 mm; D:30 mm; d2:12.038 mm; L2:34.9 mm; L:81.75 mm; d1:15.918 mm; W:27 mm; Bearing number:BW306201; d:15.918 mm; |
7210CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):16; Basic dynamic load rating (C):9,2 kN; D:19 mm; Basic static load rating (C0):11,2 kN; r min.:0,3 mm; Weight:0,0163 Kg; Bearing number:NK12/16; Size (mm):12x19x16; Da max.:17 mm; Outer Diameter (mm):19; C:16 mm; Fw:12 mm; Bore Diameter (mm):12; |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:NU3307; Cr:102; d1:-; Grease lub.:7000; Outer Diameter (mm):80; d:35 mm; B:34.9 mm; Basic dynamic load rating (C):81.7 kN; C0r:89.1; Cu:12.0; Fw:46.2 mm; r1 min.:1.5 mm; Basic static load rating (C0):89.1 kN; B2:-; Bore Diameter (mm):35; dd(min):-; r1(min):1.5; ra(max):1.5; dc(min):-; (Grease) Lubrication Speed:7000 r/min; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):793 kN; Outer Diameter (mm):260; C:86 mm; Width (mm):86; d:120 mm; D:260 mm; B:86 mm; Fw:154 mm; Bore Diameter (mm):120; Bearing number:NUP2324 E; Size (mm):120x260x86; Basic static load rating (C0):1030 kN; Weight:24,33 Kg; |
7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):4; Bearing number:SMR104-2RS; Dynamic Load Rating (Cr):604; Ball Dia (Dw):1.5880; Bearing Type:Sealed; Precision:A1; Material:Martensitic Stainles; Size (mm):4x10x4; Min. Housing Shoulder Dia., Outer (Uo):8.950; Max Speed (Oil) (X1000 RPM):56; Outer Diameter (mm):10; Standard Clearance:K25; Ball Qty:8; Radius (min) (rs):0.150; Max Speed (Grease) (X1000 RPM):48; Bore Dia (d):4.0000; |
No. | Brand | D | e | S | l | M | E | F | m |
7210ACDGC/P4A | SKF | 260 mm | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | 110 mm | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | 26 mm | - | - | - | - | - | - | - |
7222ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | 53 mm | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | 280 mm | - | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 140 mm | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | 19 mm | - | - | - | - | - |
71944ACD/P4A | SKF | 69,969 mm | - | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | 37 mm | - | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | 55,562 mm | - | - | - | - | - | - | - |
7214CD/HCP4ADBA | SKF | 150 mm | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | 160 mm | - | 39,7 mm | - | - | - | - | - |
7201ACDGB/P4A | SKF | 400 mm | - | - | - | - | - | - | - |
7211ACD/P4ADBC | SKF | 190,5 mm | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | 3,09 kg / Weight |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADT | SKF | 400 mm | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | 52 mm | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | 133,35 mm | - | - | - | - | - | - | - |
71938CD/P4A | SKF | 160 mm | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | 9.8415 in | - | - | - | - | - | - | - |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video