7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Find the discount 7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle online you need . We offer ... Xiamen Senhengyuan Machinery Equipment Co., Ltd. If you check out our large 604 Dynamic Load Rating (Cr) selection of 4x10x4 7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle once .
Brand Name: | SKF |
Model Number: | 7209CD/P4A |
Bore Diameter (mm): | 4 |
Bearing number: | SMR104-2RS |
Dynamic Load Rating (Cr): | 604 |
Ball Dia (Dw): | 1.5880 |
Bearing Type: | Sealed |
Precision: | A1 |
Material: | Martensitic Stainles |
Size (mm): | 4x10x4 |
Product Details
Bore Diameter (mm) | 4 |
Bearing number | SMR104-2RS |
Dynamic Load Rating (Cr) | 604 |
Ball Dia (Dw) | 1.5880 |
Bearing Type | Sealed |
Precision | A1 |
Material | Martensitic Stainles |
Size (mm) | 4x10x4 |
Min. Housing Shoulder Dia., Outer (Uo) | 8.950 |
Max Speed (Oil) (X1000 RPM) | 56 |
Outer Diameter (mm) | 10 |
Standard Clearance | K25 |
Ball Qty | 8 |
Radius (min) (rs) | 0.150 |
Max Speed (Grease) (X1000 RPM) | 48 |
Bore Dia (d) | 4.0000 |
Outer Dia (D) | 10.0000 |
Weight (g) | 1.33 |
Width (mm) | 4 |
Static Load Rating (Cor) | 218 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |