X1S67388/Y2S67322 Timken Thrust Spherical Roller Bearing
X1S67388/Y2S67322 Timken Thrust Spherical Roller Bearing SEARCH - Whether it's 31171531 UNSPSC agriculture or construction equipment Xiamen Senhengyuan Machinery Equipment Co., Ltd. your working on, Has theTapered Roller Bearing Yes Flush Ground you need.
Brand Name: | Timken |
Model Number: | X1S67388/Y2S67322 |
UNSPSC: | 31171531 |
Flush Ground: | Yes |
Keyword String: | Angular Contact Ball |
Number of Bearings: | 2 (1 Pair) |
Manufacturer Name: | TIMKEN |
d: | 2.756 Inch | 70 Mill |
D: | 3.937 Inch | 100 Mil |
Category: | Precision Ball Beari |
Product Details
UNSPSC | 31171531 |
Flush Ground | Yes |
Keyword String | Angular Contact Ball |
Number of Bearings | 2 (1 Pair) |
Manufacturer Name | TIMKEN |
d | 2.756 Inch | 70 Mill |
D | 3.937 Inch | 100 Mil |
Category | Precision Ball Beari |
Enclosure | Open |
Noun | Bearing |
Precision Class | ABEC 7 | ISO P4 |
Other Features | Single Row | Angular |
Long Description | 70MM Bore; 100MM Out |
Raceway Style | 1 Rib Inner Ring and |
Manufacturer Item Number | 2MMV9314HX DUM |
Cage Material | Phenolic |
Preload | Medium |
Contact Angle | 15 Degree |
Rolling Element | Ball Bearing |
Weight / LBS | 1.5 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |