7215CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Can't find Xiamen Senhengyuan Machinery Equipment Co., Ltd. what you're looking for 7215CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle ? Our expert Super Precision Bearing Representatives 23.03 in da - Cone Frontface Backing Diameter be 266000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 in contact 1474.6 G2 - Heat Generation Factor (Rib-Roller End) with you shortly!
Brand Name: | SKF |
Model Number: | 7215CDGA/HCP4A |
da - Cone Frontface Backing Diameter: | 23.03 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 266000 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 1474.6 |
Ab - Cage-Cone Frontface Clearance: | 0.21 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 31100 lbf |
Design Units: | Imperial |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 69000 lbf |
d: | 22.5000 in |
Product Details
da - Cone Frontface Backing Diameter | 23.03 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 266000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 1474.6 |
Ab - Cage-Cone Frontface Clearance | 0.21 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 31100 lbf |
Design Units | Imperial |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 69000 lbf |
d | 22.5000 in |
db - Cone Backface Backing Diameter | 23.15 in |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 0.13 in |
C0 - Static Radial Rating | 431000 lbf |
B - Cone Width | 1.75 in |
K - Factor8 | 1.27 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 39700 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 153000 lbf |
Aa - Cage-Cone Backface Clearance | 0.16 in |
G1 - Heat Generation Factor (Roller-Raceway) | 5033.8 |
Cone Part Number | LL777148 |
Cg - Geometry Factor | 0.239 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |