7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Can't find what 260x400x104 you're looking for 7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle ? Our expert Super Precision Bearing Representatives be 260 mm d in contact with you 260x400x104 Size (mm) shortly! Xiamen Senhengyuan Machinery Equipment Co., Ltd.
Brand Name: | SKF |
Model Number: | 7214CD/HCP4ADT |
Basic static load rating (C0): | 1670 kN |
d: | 260 mm |
Size (mm): | 260x400x104 |
rb max.: | 1,5 mm |
C: | 92 mm |
r min.: | 5 mm |
T: | 104 mm |
Width (mm): | 104 |
Product Details
Basic static load rating (C0) | 1670 kN |
d | 260 mm |
Size (mm) | 260x400x104 |
rb max. | 1,5 mm |
C | 92 mm |
r min. | 5 mm |
T | 104 mm |
Width (mm) | 104 |
Db min. | 379 mm |
Calculation factor (e) | 0,4 |
Basic dynamic load rating (C) | 895 kN |
(Grease) Lubrication Speed | 600 r/min |
Bore Diameter (mm) | 260 |
ra max. | 4 mm |
da min. | 287 mm |
Calculation factor (Y0) | 1,6 |
Outer Diameter (mm) | 400 |
(Oil) Lubrication Speed | 800 r/min |
D | 400 mm |
Calculation factor (Y2) | 2,5 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |