7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
What are 35x55x27 the types of 7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Xiamen Senhengyuan Machinery Equipment Co., Ltd. ? Super Precision Bearing Manufacturing Service . Get Your Free, Instant price, design 35 mm d review.
Brand Name: | SKF |
Model Number: | 7210CD/P4ADFA |
B: | 27 mm |
d: | 35 mm |
Dynamic load rating radial (C): | 24 kN |
Bearing number: | NATA 5907 |
Static load rating radial (C0): | 42,1 kN |
Fw: | 42 mm |
Size (mm): | 35x55x27 |
Dynamic load rating axial (C): | 4,89 kN |
Product Details
B | 27 mm |
d | 35 mm |
Dynamic load rating radial (C) | 24 kN |
Bearing number | NATA 5907 |
Static load rating radial (C0) | 42,1 kN |
Fw | 42 mm |
Size (mm) | 35x55x27 |
Dynamic load rating axial (C) | 4,89 kN |
Width (mm) | 27 |
D | 55 mm |
C | 27 mm |
Da max. | 51 mm |
Static load rating axial (C0) | 9,87 kN |
da min. | 39 mm |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 55 |
Weight | 0,25 Kg |
r min. | 0,6 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |