7208CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 7208CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle that I want Xiamen Senhengyuan Machinery Equipment Co., Ltd. to pick up at a our 2250 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 store? 1.4375 in d
Brand Name: | SKF |
Model Number: | 7208CDGA/HCP4A |
d: | 1.4375 in |
R - Cone Frontface To Clear Radius2: | 0.030 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2250 lbf |
Design Units: | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)1: | 11400 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.09 in |
B - Double Cone Width: | 1.5000 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 19800 lbf |
Product Details
d | 1.4375 in |
R - Cone Frontface To Clear Radius2 | 0.030 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2250 lbf |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 11400 lbf |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
B - Double Cone Width | 1.5000 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 19800 lbf |
da - Cone Frontface Backing Diameter | 1.67 in |
db - Cone Backface Backing Diameter | 1.67 in |
K - Factor7 | 1.31 |
Cg - Geometry Factor8 | 0.0694 |
Cone Part Number | 19145D |
C0 - Static Radial Rating | 13000 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 2960 lbf |
Series | 19000 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 5150 lbf |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |