7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How do you find the AST40 5050 Bearing number 7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle specification? Xiamen Senhengyuan Machinery Equipment Co., Ltd. Manufacturers Online Free 2.505 Wall Thickness (S3) check!
Brand Name: | SKF |
Model Number: | 7208CD/P4ADBB |
Wall Thickness (S3): | 2.505 |
Bearing number: | AST40 5050 |
Bearing Outside Diameter Tolerance (Do tol.): | 55.1 / 55.055 |
Outer Diameter (mm): | 55 |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
Bearing Length, Nominal (B): | 50.000 |
Average Clearance (Cd): | 0.0880 |
ID Chamfer Angle (B deg.): | 45 |
Product Details
Wall Thickness (S3) | 2.505 |
Bearing number | AST40 5050 |
Bearing Outside Diameter Tolerance (Do tol.) | 55.1 / 55.055 |
Outer Diameter (mm) | 55 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing Length, Nominal (B) | 50.000 |
Average Clearance (Cd) | 0.0880 |
ID Chamfer Angle (B deg.) | 45 |
Bearing Type | straight |
Bore Diameter (mm) | 50 |
Shaft Dia., Nominal (d) | 50.0000 |
Bearing Bore after Mounting (di) | 50.11 / 49.99 |
ID Chamfer Length (Ci) | 0.600 |
Bearing Outside Diameter, Nominal(Do) | 55.000 |
Housing Bore Dia. (Dh) | 55 +0.030 / +0 |
Shaft Size (ds) - 50 -0.025 / -0.050 | 50 0.025 / 0.050 |
OD Chamfer Length (Co) | 1.800 |
Material | Steel shell with PTF |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |