71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
How do I place an EMERGENCY 420x620x150 order for a 71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle that I want to pick up Xiamen Senhengyuan Machinery Equipment Co., Ltd. at a our store?
Brand Name: | SKF |
Model Number: | 71940ACD/P4ADGB |
C: | 150 mm |
Size (mm): | 420x620x150 |
Bearing number: | 23084RK |
Outer Diameter (mm): | 620 |
Basic dynamic load rating (C): | 2800 kN |
Width (mm): | 150 |
(Grease) Lubrication Speed: | 400 r/min |
r min.: | 5 mm |
Product Details
C | 150 mm |
Size (mm) | 420x620x150 |
Bearing number | 23084RK |
Outer Diameter (mm) | 620 |
Basic dynamic load rating (C) | 2800 kN |
Width (mm) | 150 |
(Grease) Lubrication Speed | 400 r/min |
r min. | 5 mm |
Calculation factor (Y0) | 2,83 |
D | 620 mm |
(Oil) Lubrication Speed | 530 r/min |
Bore Diameter (mm) | 420 |
ra max. | 4 mm |
B | 150 mm |
Weight | 159 Kg |
Calculation factor (Y1) | 2,9 |
da min. | 442 mm |
Da max. | 598 mm |
Calculation factor (e) | 0,23 |
Basic static load rating (C0) | 6120 kN |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |