7 0673 Rollix Slewing Ring Bearings
We Xiamen Senhengyuan Machinery Equipment Co., Ltd. Provide Extensive 7 0673 Rollix Slewing Ring Bearings 0.1040 Cg - Geometry Factor Selection And Competitive 18300 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 Wholesale Pricing.
Brand Name: | Rollix |
Model Number: | 7 0673 |
Cg - Geometry Factor: | 0.1040 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 18300 lbf |
db - Cone Backface Backing Diameter: | 7.28 in |
Cone Part Number: | 86650 |
Ab - Cage-Cone Frontface Clearance: | 0.11 in |
d: | 6.5 in |
Design Units: | Imperial |
G1 - Heat Generation Factor (Roller-Raceway): | 466.3 |
Product Details
Cg - Geometry Factor | 0.1040 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 18300 lbf |
db - Cone Backface Backing Diameter | 7.28 in |
Cone Part Number | 86650 |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
d | 6.5 in |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway) | 466.3 |
R - Cone Backface To Clear Radius3 | 0.190 in |
Aa - Cage-Cone Backface Clearance | 0.25 in |
B - Cone Width | 1.8125 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 195000 lbf |
C0 - Static Radial Rating | 145000 lbf |
da - Cone Frontface Backing Diameter | 6.93 in |
K - Factor8 | 1.58 |
a - Effective Center Location4 | -0.06 in |
Series | 86000 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 29000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 111.9 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 50500 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |