1 0947 Rollix Slewing Ring Bearings
Various Slewing Ring Bearings 95 mm d types and sizes to accommodate your 1 0947 Rollix Slewing Ring Bearings Xiamen Senhengyuan Machinery Equipment Co., Ltd. 1 mm Fillet Radius/Chamfer requirements. 1 mm ra (max)
Brand Name: | Rollix |
Model Number: | 1 0947 |
ra (max): | 1 mm |
d: | 95 mm |
Fillet Radius/Chamfer: | 1 mm |
Weight: | 0.298 kg |
Bore Type: | Cylindrical Bore |
Radial Clearance: | 0.030 to 0.058 mm |
B: | 13 mm |
D: | 120 mm |
Product Details
ra (max) | 1 mm |
d | 95 mm |
Fillet Radius/Chamfer | 1 mm |
Weight | 0.298 kg |
Bore Type | Cylindrical Bore |
Radial Clearance | 0.030 to 0.058 mm |
B | 13 mm |
D | 120 mm |
Static Load Rating | 20,500 N |
Factor fo | 16.0 |
Enclosure | Double Shield |
Da (max) | 115 mm |
Dynamic Load Rating | 19,300 N |
da (min) | 100 mm |
Configuration | Single Row |
Limiting Speed - Grease | 5,000 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |