1 0765 01 Rollix Slewing Ring Bearings
1 0765 01 Rollix Slewing Ring Bearings SEARCH - Whether 0.23 Cg - Geometry Factor it's agriculture or construction equipment your working on, Has 161.7 G2 - Heat Generation Factor (Rib-Roller End) theSlewing Ring Bearings 0.87 e - ISO Factor8 you Xiamen Senhengyuan Machinery Equipment Co., Ltd. need.
Brand Name: | Rollix |
Model Number: | 1 0765 01 |
e - ISO Factor8: | 0.87 |
Cg - Geometry Factor: | 0.23 |
G2 - Heat Generation Factor (Rib-Roller End): | 161.7 |
D: | 647.700 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 203000 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 2353.6 |
da - Cone Frontface Backing Diameter: | 371.09 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 528000 lbf |
Product Details
e - ISO Factor8 | 0.87 |
Cg - Geometry Factor | 0.23 |
G2 - Heat Generation Factor (Rib-Roller End) | 161.7 |
D | 647.700 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 203000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 2353.6 |
da - Cone Frontface Backing Diameter | 371.09 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 528000 lbf |
Series | 990000 |
Cage Type | Pin-Type |
C - Cup Width | 88.900 mm |
Cone Part Number | EE991251 |
Cup Part Number | 992550 |
Da - Cup Frontface Backing Diameter | 594.11 mm |
Aa - Cage-Cone Backface Clearance | 25.65 mm |
C0 - Static Radial Rating | 790000 lbf |
B | 139.700 mm |
Design Units | Imperial |
K - Factor7 | 0.67 |
Bearing Weight | 184.800 Kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |