7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Dia (D):400.0000; Bore Dia (d):220.0000; Standard Clearance:C0; Weight (g):41,980.00; Bore Diameter (mm):220; Max Speed (Oil) (X1000 RPM):2; Outer Diameter (mm):400; Max Speed (Grease) (X000 RPM):1; Width (B):65.0000; Size (mm):220x400x65; Radius (min) (rs):4.000; Width (mm):65; Bearing Type:NUP; Precision:RBEC 1; Dynamic Load Rating (Cr):778,000; Static Load Rating (Cor):1,113,000; Min. Housing Shoulder Dia., Outer (Lo):350.0; |
7204CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B - Outer Ring Width:355.000 mm; C0 - Static Radial Rating:21800000 N; da - Inner Ring Backing Diameter:630.000 mm; Reference Thermal Speed Rating (Oil)7:170; d:560.000 mm; Cg - Geometry Factor8:0.1149; R - Inner Ring To Clear Radius1:6.000 mm; Y0 - ISO Factor4:1.87; Da - Outer Ring Backing Diameter:839.000 mm; Y2 - ISO Factor6:1.83; D:920.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; e - ISO Factor3:0.36; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Dia (d):85.0000; Width (B):22.0000; Bore Diameter (mm):85; Static Load Rating (Cor):35,200; Material:52100 Chrome steel (; Bearing number:H7017C; Width (mm):22; Outer Dia (D):130.0000; Radius (min) (rs1):0.600; Max Speed (Oil) (X1000 RPM):19; Bearing Type:15 deg contact, high; Size (mm):85x130x22; Outer Diameter (mm):130; Dynamic Load Rating (Cr):35,000; Max Speed (Grease) (X1000 RPM):12; Radius (min) (rs):1.100; |
BTW40CTN9/UP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | dc (min):34 mm; Da (max):46 mm; B:18 mm; Inside Ring Outside Diameter:32 mm; Limiting Speed - Grease:12,000 rpm; r1:0.6 mm; Radial Clearance:0.035 to 0.060 mm; Limiting Speed - Oil:14,000 rpm; Enclosure:Open; ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; D:52 mm; ra (max):1 mm; Configuration:Single Row; db (min):30 mm; db (max):31 mm; d:25 mm; dd (min):37 mm; Bore Type:Cylindrical Bore; Static Load Rating:23,500 N; |
7211CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:44,45 mm; Outer Diameter (mm):111,125; Bore Diameter (mm):44,45; Weight:1,45 Kg; Basic dynamic load rating (C):104 kN; Width (mm):30,162; B:26,909 mm; Basic static load rating (C0):136 kN; C:20,638 mm; T:30,162 mm; Size (mm):44.45x111.125x30.162; D:111,125 mm; Bearing number:55175C/55437; (Grease) Lubrication Speed:3200 r/min; |
7205ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra max.:1.0 mm; Basic static load rating (C0):6,95 kN; Bearing number:62/22-2NSE; Da max.:44 mm; Bore Diameter (mm):22; Width (mm):14; Weight:0.120 Kg; C:14 mm; D:50 mm; B:14 mm; da min.:28 mm; Size (mm):22x50x14; Outer Diameter (mm):50; d:22 mm; Basic dynamic load rating (C):13,9 kN; r min.:1 mm; |
7215CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | L:224 mm; N2:70 mm; A:70 mm; Bore Diameter (mm):63,5; A2:48 mm; Bearing number:UCTX13-40; S:30,2 mm; H:167 mm; N:41 mm; H2:111 mm; d:63,5 mm; Basic dynamic load rating (C):62,2 kN; L1:137 mm; L2:21 mm; H1:151 mm; Weight:7,6 Kg; Basic static load rating (C0):44,1 kN; A1:26 mm; N1:32 mm; L3:121 mm; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Enclosure:Double Shield; Da (max):101 mm; Radial Clearance:0.023 to 0.043 mm; d:60 mm; Limiting Speed - Grease:6,000 rpm; Configuration:Single Row; ra (max):1.5 mm; Factor fo:14.3; Weight:0.783 kg; D:110 mm; B:22 mm; Static Load Rating:36,000 N; Bore Type:Cylindrical Bore; da (min):69 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:52,500 N; |
7208ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:15,875 mm; Basic static load rating (C0):8,9 kN; Bearing number:B-76; C:9,53 mm; Fw:11,113 mm; Bore Diameter (mm):11,113; (Grease) Lubrication Speed:4100 r/min; Weight:0,005 Kg; Outer Diameter (mm):15,875; Width (mm):9,53; Basic dynamic load rating (C):6,36 kN; Size (mm):11.113x15.875x9.53; |
7221ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:57.150 mm; da - Cone Frontface Backing Diameter:277.88 mm; G2 - Heat Generation Factor (Rib-Roller End):193.7; Series:LM451300; Da - Cup Frontface Backing Diameter:343.41 mm; C0 - Static Radial Rating:296000 lbf; Cone Part Number:LM451344; a - Effective Center Location3:5.1 mm; Y - ISO Factor9:1.67; Ab - Cage-Cone Frontface Clearance:2.8 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22900 lbf; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):30,000; Outer Diameter (mm):80,000; Bearing number:R0694V; Width (mm):23,000; C:23,000 mm; B:23,000 mm; Size (mm):30x80x23; D:80,000 mm; d:30,000 mm; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):60x110x22; Weight:0,783 Kg; Bearing number:SS 6212-2RS; Outer Diameter (mm):110; C:22 mm; B:22 mm; Basic static load rating (C0):35,28 kN; d:60 mm; Basic dynamic load rating (C):51,45 kN; D:110 mm; Width (mm):22; Bore Diameter (mm):60; |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:26,2 mm; Outer Diameter (mm):47; nG:11000 1/min / Limiti; nB:1/min / Reference sp; Bore Diameter (mm):17; Da max:41,4 mm; Size (mm):17x47x14; ra max:1 mm; D:47 mm; D2:39,3 mm; d:17 mm; Cr:11550 N / Dynamic lo; B:14 mm; Cur:425 N / Fatigue limi; rmin:1 mm; C0r:5330 N / Static load; da min:22,6 mm; Bearing number:S6303-2RSR; m:0,115 kg / Weight; Width (mm):14; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Dia (Dw):0.0625; Ball Qty:7; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.323; Precision:A1; Outer Diameter (mm):9,525; Width (B):0.1406; Dynamic Load Rating (Cr):122; Static Load Rating (Cor):41; Width (mm):3,57124; Standard Clearance:K25; Material:Martensitic Stainles; Bearing Type:Shielded; Max Speed (Oil) (X1000 RPM):63; Outer Dia (D):0.3750; Bore Dia (d):0.1250; Max. Shaft Shoulder Dia. Inner (Ui):0.2; |
No. | Brand | D | e | S | l | M | E | F | m |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | 26 mm | - | - | - | - | - | - | - |
7208ACD/HCP4A | SKF | 200 mm | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | 360 mm | - | - | - | - | - | - | - |
7207CD/P4A | SKF | 125 mm | - | - | - | - | - | 75 mm | - |
7213CD/P4ADBC | SKF | 35 mm | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | 52 mm | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | 1090 mm | - | 365 mm | - | - | - | - | - |
7204ACD/P4ADGB | SKF | 124,8 mm | - | - | - | - | - | - | - |
7207CDGC/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | 101,6 mm | - | - | - | - | - | - | - |
7212ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4A | SKF | 365,125 mm | - | - | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | 19 mm | - | - | - | - | - |
71932ACD/P4A | SKF | 600 mm | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | 720 mm | - | - | - | - | - | - | - |
7205CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4ADGA | SKF | 96,838 mm | - | - | - | - | - | - | - |
7202CD/P4A | SKF | 85,000 mm | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | 480 mm | - | - | - | - | - | - | - |
7209ACD/P4ATBTB | SKF | 150 mm | - | - | - | - | - | 89 mm | - |
7206CD/P4A | SKF | 37 mm | - | - | - | - | - | - | - |
7203CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video