7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Long Description:150MM Bore; 225MM Ou; GRS rpm:1700; B:35 mm; Manufacturer Item Number:6030DDU; yobi:6030DDU; Noun:Bearing; Bearing number:6030DDU; C_conv:126000; SDM_:187.5; da min:161; (Grease) Lubrication Speed:1 700 r/min; KBRG:6161; D:225 mm; Rolling Element:Ball Bearing; DA_:22.225; Size (mm):150x225x35; D_a:214; UNSPSC:31171504; ra:2; Category:Single Row Ball Bear; |
7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):224; d:224 mm; Outer Diameter (mm):300; Bearing number:52244; T:110 mm; D:300 mm; Size (mm):224x300x110; d1:190 mm; Width (mm):110; |
7216ACD/P4AQFCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:215 mm; Bore Diameter (mm):120; d1:110 mm; Bearing number:22224 KCW33+AH3124; Size (mm):120x215x58; B2:12 mm; d:120 mm; B:58 mm; Width (mm):58; Outer Diameter (mm):215; B1:4 mm; C:58 mm; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):240; D:240 mm; (Grease) Lubrication Speed:1600 r/min; B2:12 mm; B1:4 mm; d1:100 mm; Basic dynamic load rating (C):460 kN; d:110 mm; Bore Diameter (mm):110; Bearing number:21322 KCW33+AH322; C:50 mm; Width (mm):50; Size (mm):110x240x50; Basic static load rating (C0):630 kN; B:50 mm; Weight:11,1 Kg; |
7212ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):110; s (mm):15; Db min (mm):162; Weight (kg):3,7; Width (mm):36; alf (°) :1,5; dK (mm):160; r1s min (mm):0,6; C0r (N):2340000; Cr (N):1410000; db max (mm):146; Bearing number:GE110-SW; C (mm):36; da max (mm):123,2; Outer Diameter (mm):170; Size (mm):110x170x36; D1 (mm):125,8; Da min (mm):135; T (mm):38; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SQ1208-014; Shaft Size (ds):7/8" SQ; Spherical Diameter (dk or Dk):3.438; Outer Dia (D):3.3760; Inner Width (Bi):1.4370; Weight (g):990.00; Outer Width (Bo):1.1890; Square Hole Size (E):0.91; Outer Diameter (mm):85,7504; Bearing Type:Spherical OD; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation SX:CX333; Bearing number:VKBA 3477; Designation Ruville:6624; Designation SNR:R166.24; Designation FAG:713630530; |
71952ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):65x100x26; C:26 mm; Outer Diameter (mm):100; Basic static load rating (C0):146 kN; d:65 mm; Basic dynamic load rating (C):105 kN; B:26 mm; Bore Diameter (mm):65; Width (mm):26; (Grease) Lubrication Speed:6300 r/min; Bearing number:NJ3013; D:100 mm; Fw:74,5 mm; Weight:0,72 Kg; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3500 r/min; Width (mm):31,75; D:190,5 mm; Bearing number:LJ4.1/4; C:31,75 mm; B:31,75 mm; Basic dynamic load rating (C):127 kN; Basic static load rating (C0):104 kN; Outer Diameter (mm):190,5; Size (mm):107.95x190.5x31.75; Bore Diameter (mm):107,95; d:107,95 mm; Weight:3,86 Kg; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):20,2; Basic static load rating (C0):33,5 kN; Bearing number:LM283720; Size (mm):22x37x20.2; Weight:0,087 Kg; Outer Diameter (mm):37; D:37 mm; r min.:0,5 mm; d:22 mm; C:20 mm; Bore Diameter (mm):22; Fw:28 mm; Basic dynamic load rating (C):24,2 kN; B:20,2 mm; |
7205ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C0r - Static Load Rating:0.95 kN; Cr - Dynamic Load Rating:1.1 kN; Bore Size d:30 mm; Clearance:C0 (Normal); Outside Ring Width B:4.000 mm; Grease Limiting Speed:5500 rpm; Radius Rs min:0.200 mm; Weight:0.0070 Kg; Oil Limiting Speed:7000 rpm; Features:Open; Outside Diameter D:37.000 mm; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:240 mm; Outer Diameter (mm):225; B:60 mm; d:160 mm; F:175 mm; Bearing number:160RF30; C:60 mm; Bore Diameter (mm):160; r max:2 mm; E:225 mm; |
71940CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):50; Basic dynamic load rating (C):6,95 kN; D:65 mm; (Grease) Lubrication Speed:17000 r/min; Outer Diameter (mm):65; Basic static load rating (C0):6,8 kN; d:50 mm; B1:7 mm; Weight:0,05 Kg; Angle (α):25 °; Width (mm):7; C:7 mm; Size (mm):50x65x7; Bearing number:71810 ATBP4; |
7219CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,029 Kg; r1 min.:0,3 mm; l7 min.:11 mm; Angle:15 °; B:8 mm; C1:6,5 mm; dk:13 mm; Bore Diameter (mm):8; l2 max.:56 mm; Thread (G):M8 Tolerance 6g; l1 min.:21 mm; h:42 mm; d2:25 mm; d:8 mm; Bearing number:SA8E; Basic dynamic load rating (C):5,5 kN; |
No. | Brand | D | e | S | l | M | E | F | m |
7204CD/HCP4ADGA | SKF | - | - | 21.4 mm | - | - | - | - | - |
7211ACD/P4ADFB | SKF | 23 mm | - | - | - | - | - | - | - |
7214CD/P4A | SKF | 30 mm | - | - | - | - | - | 19,5 mm | - |
71952CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | 12 mm | - | - | - | - | - | - | - |
7203ACD/P4A | SKF | 460.000 mm | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | 52 mm | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | 69,969 mm | - | - | - | - | - | - | - |
71940ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | 65 mm | - | - | - | - | - | - | - |
7208ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | 720 mm | - | - | - | - | - | - | - |
BTW80CATN9/SP | SKF | 21 mm | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | 40 mm | - | - | - | - | - | - | - |
7218CD/P4A | SKF | 596,9 mm | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | 215 mm | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | 140 mm | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | 720 mm | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | 80 mm | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video