No. | Brand | O | F | D | C | G | W | K | P |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 10 mm | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | 32 mm | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | 41,275 mm | 12,7 mm | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 6,5 mm | - | - | 12,5 mm | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | 65 mm | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | 290 mm | 100 mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | 360 mm | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | 37 mm | 38 mm | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 92 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 101,6 mm | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | 72 mm | 35 mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | 68 mm | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | 12.8 kN | M6x1 | - | - | 150 mm |
ZDR6DP1-4X/210Y | REXROTH | - | - | 1380,000 mm | 190,000 mm | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 5.5000 in | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | 125 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 9 mm | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Bore Diameter (mm):170; B1:84 mm; Width (mm):84; d:170 mm; Angle (α):15 °; Bearing number:7034 CDF; D:260 mm; Brand:ISO; Size (mm):170x260x84; Outer Diameter (mm):260; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Size (mm):45x75x10; C:10 mm; Width (mm):10; D:75 mm; B:10 mm; d:45 mm; Brand:CRAFT; Bearing number:16009-2RS; Outer Diameter (mm):75; Bore Diameter (mm):45; |
REXROTH 4WMM6J5X/V Valves | Basic dynamic load rating (C):405000 kN; Brand:NACHI; (Grease) Lubrication Speed:1200 r/min; Calculation factor (e):0.81; d:120 mm; Width (mm):59.5; T:59.5 mm; Basic static load rating (C0):490000 kN; r2 min.:3 mm; (Oil) Lubrication Speed:1700 r/min; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Full Timken Part Number:SDAF226305-1/4; Size of Base Bolts Required:1.25 in; Housing Only4:SDAF630 x 5-1/4; B:26.7500 in; Diameter S-1:5 1/4 in; Y:3.2656 in; H1:15.1875 in; A:7.50 in; Bolt Hole Length:2.625 in; Assembly Weight:395 lb; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | D:165 mm; d:70 mm; Outer Diameter (mm):165; Size (mm):70x165x57; B:57 mm; Bearing number:BT1-0132/QCL7C; Bore Diameter (mm):70; T:57 mm; Brand:SKF; Width (mm):57; |
REXROTH Z2FS10-5-3X/SV Valves | Ew:37 mm; Bore Diameter (mm):28; Outer Diameter (mm):37; Fw:28 mm; Weight:0.0480 Kg; Brand:NTN; Basic dynamic load rating (C):32,5 kN; Bc:20.8 mm; Bearing number:PK28×37×20.8X; Basic static load rating (C0):41,5 kN; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Bore Diameter (mm):45; Inventory:0.0; Profile:Yoke Type; Maximum dynamic radial loads Fr max.:32.5 kN; Weight / Kilogram:0.88; Basic static load rating - C0:75 kN; Bearing number:NUTR 45 A; d1:55.2 mm; Basic dynamic load rating C:58.3 kN; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Size (mm):130x200x33; C:33 mm; Width (mm):33; Brand:KOYO; Ew:182 mm; r min.:2 mm; d:130 mm; Bearing number:N1026K; r1 min.:1,1 mm; B:33 mm; |
REXROTH S10P15-1X Valves Video