No. | Brand | O | F | D | C | G | W | K | P |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 22,225 mm | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | 57 mm | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | 24 mm | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | 160 mm | 30 mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 260 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | 62 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | 123,825 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | 20 mm | - | - | - | - |
S8A1.0 | REXROTH | - | - | 389,5 mm | 46 mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 9 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 72 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | 37,5 mm | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 820 mm | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | 218 mm | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 288,925 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | 762 mm | 71,438 mm | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 650 mm | 212 mm | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 4.5900 in | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | 23 mm | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 184,15 mm | 76,2 mm | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 55 mm | 13,8 mm | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Weight:3,9 Kg; H1:19 mm; N1:22 mm; H2:125 mm; Bore Diameter (mm):55,5625; Basic dynamic load rating (C):43,4 kN; J:171 mm; Brand:KOYO; d:55,5625 mm; A:60 mm; |
REXROTH 4WMM6H5X/V Valves | D:80 mm; d1:35 mm; B2:11 mm; Bearing number:20208 KC+H208; Brand:ISO; Outer Diameter (mm):80; C:18 mm; Width (mm):18; B1:31 mm; d:40 mm; |
REXROTH S6A3.0 Valves | da max:213,5 mm; r2 min.:1,1 mm; Width (mm):130; Brand:IKO; Bearing number:GE 200ES-2RS; d:200 mm; Outer Diameter (mm):290; Angle:6 °; C:100 mm; D:290 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | m:4,1 kg / Weight; Bearing number:ZARN70130-TV; Manufacturer Name:SCHAEFFLER GROUP; r1 min:0,6 mm; da min:100 mm; Size (mm):70x130x82; H1:53,5 mm; Category:Ball Bearings; caL:5800 N/µm / Axial r; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Bore Diameter (mm):30; Width (mm):20; Outer Diameter (mm):55,19; C:20 mm; r1 min.:1 mm; r3 min.:1,1 mm; Basic static load rating (C0):66 kN; Brand:NKE; D1:50,6 mm; Bearing number:NCF2206-V; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | D:165 mm; d:70 mm; Outer Diameter (mm):165; Size (mm):70x165x57; B:57 mm; Bearing number:BT1-0132/QCL7C; Bore Diameter (mm):70; T:57 mm; Brand:SKF; Width (mm):57; |
REXROTH S10P05-1X Valves | Basic dynamic load rating (C):188 kN; Angle:5 °; Brand:IKO; da max:50,5 mm; dk:62 mm; Bore Diameter (mm):45; Outer Diameter (mm):72; Da max.:58 mm; Width (mm):36; C:31 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | C:12,7 mm; Fw:34,925 mm; Basic static load rating (C0):16,6 kN; Basic dynamic load rating (C):9,77 kN; Bore Diameter (mm):34,925; D:41,275 mm; Outer Diameter (mm):41,275; Brand:IKO; Size (mm):34.925x41.275x12.7; Width (mm):12,7; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video