No. | Brand | O | F | D | C | G | W | K | P |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 1500 mm | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 101,6 mm | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 35 mm | 16 mm | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 8 mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | 12.8 kN | M6x1 | - | - | 150 mm |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | 160 mm | 30 mm | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | 218 mm | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | 406,4 mm | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 288,925 mm | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Brand:ISO; B:30 mm; Size (mm):90x160x30; Bore Diameter (mm):90; Width (mm):30; Outer Diameter (mm):160; D:160 mm; Bearing number:NJ218; d:90 mm; C:30 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Brand:FAG; α:25 ° / Angle; Outer Diameter (mm):32; Width (mm):9; Da:29 mm / Tolerance: H; nG Ol:70000 1/min / Limiti; C0r:2310 N / Static load; B:9 mm; da:19 mm / Tolerance: h; r1 min:0,3 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | D1 - Flange Outer Diameter:6 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; D:5.5000 in; e - ISO Factor3:0.49; Series:65000; Cg - Geometry Factor5:0.0814; C1 - Cup Flange Width:0.3125 in; K - Factor2:1.2; Da - Cup Frontface Backing Diameter:4.75 in; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Outer Diameter (mm):310; Bore Diameter (mm):200; Size (mm):200x310x34; Weight:8,85 Kg; Basic dynamic load rating (C):128 kN; d:200 mm; C:34 mm; B:34 mm; Bearing number:16040; Basic static load rating (C0):142 kN; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Size (mm):120.65x184.15x76.2; Weight:12,25 Kg; Fw:146,05 mm; Width (mm):76,2; ra max.:3 mm; B:76,2 mm; D:184,15 mm; Bore Diameter (mm):120,65; C:76,2 mm; d:120,65 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | C:190,000 mm; Bore Diameter (mm):1000,000; Brand:NTN; Bearing number:SE20002; Outer Diameter (mm):1380,000; D:1380,000 mm; B:190,000 mm; Width (mm):190,000; d:1000,000 mm; Size (mm):1000x1380x190; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Bearing number:EXT204+WB; D2:33,3 mm; C:12.8 kN; H1:76 mm; G:M6x1; Designation of bearing:EX204G2; s1:30.5 mm; P:150 mm; Weight:5,2 Kg; H:199 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | C:17,462 mm; Bore Diameter (mm):31.75; r:3,3 mm; Brand:Timken; Factor (Cg):0,0175; Bearing number:2879/2820; a -:5,6 mm; Basic dynamic load rating (C1):67,7 kN; Factor (G2):12,4; Weight:0,47 Kg; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves Video