No. | Brand | O | F | D | C | G | W | K | P |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 92 mm | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | 6 mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | 360 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 347 mm | 480 mm | 121 mm | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 14,288 mm | 7,94 mm | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | 32 mm | 9 mm | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | 28 mm | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | 52 mm | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | 1380,000 mm | 190,000 mm | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | 16 mm | 5 mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | 48 mm | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 6,5 mm | - | - | 12,5 mm | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 165 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 85,725 mm | 23,812 mm | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 55 mm | 13,8 mm | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 75 mm | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 22,225 mm | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 8 mm | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | 58 mm | 18 mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 225 mm | - | - | - | 225 mm | - |
REXROTH DBE30-3X/100YG24N9K4 Valves | (Oil) Lubrication Speed:200 r/min; (Grease) Lubrication Speed:160 r/min; Basic static load rating (C0):17558 kN; r1 min.:6 mm; Size (mm):530x782x450; Weight:703 Kg; Db min.:710 mm; D:782 mm; r2 min.:6 mm; Basic dynamic load rating (C):6663 kN; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Bearing number:NAO6x17x10; Ew:13 mm; Outer Diameter (mm):17; C:10 mm; Bore Diameter (mm):6; (Grease) Lubrication Speed:18000 r/min; Basic dynamic load rating (C):4,75 kN; B:10 mm; d:6 mm; Weight:0,014 Kg; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Hexagonal key size for grub screw - H:3.175 mm; s1:18.3 mm; L:86 mm; Bearing number:FY 3/4 TF/VA201; Brand:SKF; EAN:7316571381428; A2:11 mm; N:11.1 mm; Bore Diameter (mm):29,5; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | UPC Code:0883450951401; Locking Style:Double Concentric; Y1 - Geometry Factor:2.79; Eng Internal Radial Clearance - Max:0.0026; Oil Lubrication - M/N Seal:1800 rpm; C - Dynamic Load (Basic):46400 lb; Oil Lubrication - T Seal:3200 rpm; Dimension L:3.60 in; Full Timken Part Number:QAAPXT13A065SB; Pre Install Clearance Max:0.0026 in; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Maximum Speed:2790 rpm; Dimension H:1.6 in; Support Type:Take-Up; Dimension V:5.5 in; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992066602; Dimension P:0.9 in; Dimension D:11.0 in; Cr - Dynamic Load Rating:42039 lbf; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Tolerance shaft:h8; B:100 mm; Specific static load factor K0:250 N/mm²; M:– mm; Specific dynamic load factor K:80 N/mm²; Tolerance housing:H7; Product Group:B04264; c2 min.:1.2 mm; Minimum Buy Quantity:N/A; Size (mm):95x100x100; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Brand:KOYO; Outer Diameter (mm):72; Width (mm):38; d:42 mm; D:72 mm; Size (mm):42x72x38; Bore Diameter (mm):42; B:38 mm; Bearing number:46T080704XHI-CAP; C:35 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight:0,037 Kg; Basic static load rating (C0):3,04 kN; d:12 mm; B:10 mm; Bore Diameter (mm):12; D:32 mm; C:10 mm; Size (mm):12x32x10; Outer Diameter (mm):32; Brand:ISB; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves Video