No. | Brand | O | F | D | C | G | W | K | P |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | 35 mm | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | 48 mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 260 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 600 mm | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 22,225 mm | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 4.5900 in | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 88 mm | - | - | 7,5 mm | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | 8 mm | 2 mm | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 32 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 9 mm | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | 52 mm | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | 40 mm | 16 mm | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 1250 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 36 mm | - | - | 22 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 66,675 mm | - | 8,76 mm | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 184,15 mm | 76,2 mm | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 55 mm | 13,8 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 320 mm | - | - | - | - | - |
REXROTH 3WMM6A5X/V Valves | N1:11 mm; A:90.00 mm; End Cover1:EC510-608; Housing:FSNT 510-608; UPC Code:999999999; L:205.00 mm; Cage Type:EJ; H:113.00 mm; Max Grease Speed:5600; Seal:TSNG308; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Bore Diameter (mm):20; D:52 mm; Size (mm):20x52x15; d:20 mm; Outer Diameter (mm):52; Width (mm):15; Bearing number:S6304-2RS; Basic dynamic load rating (C):15,9 kN; Weight:0,14 Kg; B:15 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | C:23,812 mm; d:34,925 mm; Bore Diameter (mm):34,925; Ab:1,2 mm; Factor (G2):9,1; Weight:0,62 Kg; Db:64 mm; Width (mm):29,37; T:29,37 mm; r:3,3 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | B:85 mm; d:140 mm; Limiting Speed - Oil:2,800 rpm; Bore Type:Cylindrical Bore; Roller Profile:Asymmetric; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:2,100 rpm; da (min):152 mm; ra (max):2 mm; Hole Diameter (do):8 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Basic dynamic load rating (C):13,7 kN; B_:12; Cage Material:Steel; Bore Diameter (mm):40; outside diameter:62 mm; r:0.6; Snap Ring:No; SBRG:19; mass:0.112; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Width (mm):5; B:5 mm; C:5 mm; Bearing number:SF696A-2Z; Outer Diameter (mm):16; D:16 mm; Basic dynamic load rating (C):1,34 kN; Basic static load rating (C0):0,523 kN; d:6 mm; Brand:ZEN; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Brand:ISO; B:30 mm; Size (mm):90x160x30; Bore Diameter (mm):90; Width (mm):30; Outer Diameter (mm):160; D:160 mm; Bearing number:NJ218; d:90 mm; C:30 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Weight:3,9 Kg; H1:19 mm; N1:22 mm; H2:125 mm; Bore Diameter (mm):55,5625; Basic dynamic load rating (C):43,4 kN; J:171 mm; Brand:KOYO; d:55,5625 mm; A:60 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves Video