No. | Brand | O | F | D | C | G | W | K | P |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 22,225 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | 118 mm | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | 20 mm | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | 389,5 mm | 46 mm | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | 120 mm | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | 23,812 mm | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | 40 mm | 16 mm | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | 8 mm | 2 mm | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | 10 mm | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | 37 mm | 38 mm | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | 218 mm | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | 32 mm | 9 mm | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 7 mm | 100 mm | 25 mm | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 600 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 546,1 mm | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 184,15 mm | 76,2 mm | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | 40 mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | 35 mm | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | 51,994 mm | - | - | - | - | - |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Outer Diameter (mm):600; Bore Diameter (mm):480; d:480 mm; Size (mm):480x600x72; B:72 mm; Width (mm):72; Brand:ISO; D:600 mm; Bearing number:NUP2896; C:72 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | A6:18,8 mm; Basic dynamic load rating (C):10,2 kN; K5:24 mm; H6:60 mm; A3:97 mm; C3:60 mm; H5:9,5 mm; H2:45 mm; C:80 mm; Bearing number:KGSCS40-PP-AS; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Bearing number:89416-M; Width (mm):54; Bore Diameter (mm):80; d1:170 mm; d:80 mm; Basic static load rating (C0):1769,5 kN; Dw:18 mm; Weight:6,41 Kg; Basic dynamic load rating (C):559,6 kN; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Width (mm):150; d1:1500 mm; d:1250 mm; D1:1258 mm; H:150 mm; Bearing number:351006 A; D:1500 mm; Size (mm):1250x1500x150; Bore Diameter (mm):1250; Outer Diameter (mm):1500; |
REXROTH S8A2.0 Valves | Designation Ruville:6804; Brand:SKF; Compatibility:NISSAN / BLUEBIRD /; Bearing number:VKBA 673; Designation FAG:713613220; Designation SX:CX383; Designation SNR:R168.04; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Outer Diameter (mm):762; Size (mm):609.6x762x95.25; Brand:CX; D:762 mm; B:92,075 mm; C:71,438 mm; Bearing number:L879947/10; Basic static load rating (C0):5530 kN; d:609,6 mm; Bore Diameter (mm):609,6; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Outer Diameter (mm):24; Bore Diameter (mm):18; ID Chamfer Length (Ci):1.200; Bearing Outside Diameter Tolerance (Do tol.):24 +0.021 / +0.008; ID Chamfer Angle (B deg.):15; OD Chamfer Length (Co):2.000; Bearing Length, Nominal (B):25.000; Material:Cast bronze with sol; Shaft Dia., Nominal (d):18.0000; |
REXROTH S6A3.0 Valves | da max:213,5 mm; r2 min.:1,1 mm; Width (mm):130; Brand:IKO; Bearing number:GE 200ES-2RS; d:200 mm; Outer Diameter (mm):290; Angle:6 °; C:100 mm; D:290 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves Video