No. | Brand | O | F | D | C | G | W | K | P |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | 130 mm | 31 mm | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 10 mm | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | 9 mm | 2,5 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 55 mm | 13,8 mm | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | 125 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 305,000 mm | 150,000 mm | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 88 mm | - | - | 7,5 mm | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 66,675 mm | - | 8,76 mm | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 85 mm | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 36 mm | - | - | 22 mm | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 1500 mm | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | a:10 mm; m1:27,2 kg / Weight, wi; ds:12,5 mm; Cur:510000 N / Fatigue l; m:150 kg / Weight; Bearing number:23084-E1A-K-MB1 + AH; Outer Diameter (mm):620; Bore Diameter (mm):400; e:0,21; ra max:4 mm; |
REXROTH S10P15-1X Valves | Fw:42 mm; Brand:KOYO; (Oil) Lubrication Speed:10000 r/min; Basic dynamic load rating (C):32.3 kN; Weight:0.058 Kg; Bc:30.8 mm; Basic static load rating (C0):70.4 kN; (Grease) Lubrication Speed:6500 r/min; Bearing number:RSU424730F; Ew:47 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | D1 - Flange Outer Diameter:6 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; D:5.5000 in; e - ISO Factor3:0.49; Series:65000; Cg - Geometry Factor5:0.0814; C1 - Cup Flange Width:0.3125 in; K - Factor2:1.2; Da - Cup Frontface Backing Diameter:4.75 in; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Tolerance shaft:h8; B:100 mm; Specific static load factor K0:250 N/mm²; M:– mm; Specific dynamic load factor K:80 N/mm²; Tolerance housing:H7; Product Group:B04264; c2 min.:1.2 mm; Minimum Buy Quantity:N/A; Size (mm):95x100x100; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | D:200,000 mm; C:67,000 mm; Width (mm):67,000; B:67,000 mm; Size (mm):95x200x67; Bore Diameter (mm):95,000; Brand:SNR; Bearing number:NU2319EG15; d:95,000 mm; Outer Diameter (mm):200,000; |
REXROTH DBE30-3X/315YG24N9K4 Valves | S:25,4 mm; B:65,1 mm; Basic dynamic load rating (C):57,2 kN; L1:78 mm; Bore Diameter (mm):63,5; J:203 mm; Width (mm):65,1; Bolt (G):M20; d:63,5 mm; N1:30 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Width (mm):150; d1:1500 mm; d:1250 mm; D1:1258 mm; H:150 mm; Bearing number:351006 A; D:1500 mm; Size (mm):1250x1500x150; Bore Diameter (mm):1250; Outer Diameter (mm):1500; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Outer Diameter (mm):310; Bore Diameter (mm):200; Size (mm):200x310x34; Weight:8,85 Kg; Basic dynamic load rating (C):128 kN; d:200 mm; C:34 mm; B:34 mm; Bearing number:16040; Basic static load rating (C0):142 kN; |
REXROTH DBE30-3X/50YG24N9K4 Valves Video