No. | Brand | O | F | D | C | G | W | K | P |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 88 mm | - | - | 7,5 mm | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | 1250 mm | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 35 mm | 16 mm | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | 10 mm | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 225 mm | - | - | - | 225 mm | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 35 mm | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | 160 mm | 30 mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | 123,825 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | 32 mm | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | 13,3 mm | - | 21 mm | 8 mm | - | 10 mm | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 32 mm | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | 33 mm | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 92 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | 782 mm | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | 31 mm | - | - | - | - |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):316 kN; Db:153,5 mm; B:55,1 mm; Brand:KOYO; r1 min.:3 mm; db:98 mm; Bearing number:6581XR/6525X; da:102 mm; Calculation factor (e):0,4; Width (mm):55,1; |
REXROTH S6A2.0 Valves | Bearing number:WB1630162; Brand:ISB; d:15,918 mm; F:58,3 mm; D:30 mm; B:161,9 mm; Outer Diameter (mm):30; Bore Diameter (mm):15,918; Width (mm):161,9; Size (mm):15.918x30x161.9; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | B - Double Cone Width:5.9375 in; R - Cone Frontface To Clear Radius2:0.130 in; db - Cone Backface Backing Diameter:12.48 in; Series:HM256800; C0 - Static Radial Rating:587000 lbf; Cg - Geometry Factor8:0.175; Cone Part Number:HM256848DWH; Ab - Cage-Cone Frontface Clearance:0.19 in; C1 - Dynamic Radial Rating (1 million revolutions)1:321000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:560000 lbf; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Bearing number:S51203; (Grease) Lubrication Speed:5000 r/min; d:17 mm; Outer Diameter (mm):35; Size (mm):17x35x12; Brand:ZEN; Basic static load rating (C0):27,5 kN; D:35 mm; Basic dynamic load rating (C):17,3 kN; Bore Diameter (mm):17; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Operating clearance factor k2:0.133; ra - max.:2 mm; r1,2 - min.:2 mm; da max.:130 mm; da - min.:121 mm; s2 max.:8.2 mm; Factor - k1:0.086; Outer Diameter (mm):110; Basic dynamic load rating - C:500 kN; Fatigue load limit - Pu:75 kN; |
REXROTH S6A3.0 Valves | da max:213,5 mm; r2 min.:1,1 mm; Width (mm):130; Brand:IKO; Bearing number:GE 200ES-2RS; d:200 mm; Outer Diameter (mm):290; Angle:6 °; C:100 mm; D:290 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Outer Diameter (mm):310; Bore Diameter (mm):200; Size (mm):200x310x34; Weight:8,85 Kg; Basic dynamic load rating (C):128 kN; d:200 mm; C:34 mm; B:34 mm; Bearing number:16040; Basic static load rating (C0):142 kN; |
REXROTH 4WMM6E5X/V Valves | d:6 mm; o:8,9 mm; G:22 mm; L:46 mm; M:6,75 mm; Brand:CRAFT; Weight:0,02 Kg; B:9 mm; F:36 mm; Thread (G):M6; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves Video