No. | Brand | O | F | D | C | G | W | K | P |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | 20 mm | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | 37 mm | 38 mm | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | 85 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | 260 mm | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 22,225 mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | 387,350 mm | 66,670 mm | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | 455 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | 130 mm | 31 mm | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | 40 mm | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 1500 mm | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 75 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 42 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | 118 mm | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | (Grease) Lubrication Speed:600 r/min; Width (mm):200; Basic static load rating (C0):7650 kN; Size (mm):400x600x200; r min.:5 mm; Brand:NACHI; Outer Diameter (mm):600; Calculation factor (e):0,33; d:400 mm; D:600 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | D:125 mm; Brand:SNR; Bearing number:71918HVUJ74; Outer Diameter (mm):125; Angle (α):20 °; B:18 mm; Width (mm):18; d:90 mm; Size (mm):90x125x18; Bore Diameter (mm):90; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Brand:KOYO; Bearing number:BT65; Basic static load rating (C0):2,85 kN; Weight:0,0039 Kg; Outer Diameter (mm):14,288; Width (mm):7,94; C:7,94 mm; Fw:9,525 mm; Size (mm):9.525x14.288x7.94; D:14,288 mm; |
REXROTH DR20-2-5X/100Y Valves | Outer Diameter (mm):115; Size (mm):75x115x40; Bore Diameter (mm):75; Brand:ISO; Width (mm):40; Bearing number:7015 CDT; d:75 mm; Angle (α):15 °; D:115 mm; B1:40 mm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | D:165 mm; d:70 mm; Outer Diameter (mm):165; Size (mm):70x165x57; B:57 mm; Bearing number:BT1-0132/QCL7C; Bore Diameter (mm):70; T:57 mm; Brand:SKF; Width (mm):57; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | D1 - Flange Outer Diameter:6 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; D:5.5000 in; e - ISO Factor3:0.49; Series:65000; Cg - Geometry Factor5:0.0814; C1 - Cup Flange Width:0.3125 in; K - Factor2:1.2; Da - Cup Frontface Backing Diameter:4.75 in; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic dynamic load rating (C):527 kN; h:28 mm; B3:49 mm; Outer Diameter (mm):180; r2 min.:2,1 mm; B2:55 mm; Weight:6,9 Kg; B:38 mm; H:58 mm; A:54 mm; |
REXROTH 4WMM6D5X/V Valves | Brand:NTN; C:66,670 mm; Width (mm):66,670; Bearing number:RN58042; D:387,350 mm; B:66,670 mm; Bore Diameter (mm):292,100; Outer Diameter (mm):387,350; Size (mm):292.100x387.350x66.6; d:292,100 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves Video