No. | Brand | O | F | D | C | G | W | K | P |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | 58 mm | 18 mm | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | 6 mm | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | 40 mm | 16 mm | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | 320 mm | 65 mm | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 8 mm | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | 68 mm | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | 387,350 mm | 66,670 mm | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 72 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 14,288 mm | 7,94 mm | - | - | - | - |
S10P02-1X | REXROTH | - | - | 305,000 mm | 150,000 mm | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 230 mm | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 66,675 mm | - | 8,76 mm | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | 1380,000 mm | 190,000 mm | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | 130 mm | 31 mm | - | - | - | - |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Outer Diameter (mm):75; Brand:ISO; B:43 mm; Angle:14 °; Bearing number:GE 045 XES; d:45 mm; Width (mm):43; Bore Diameter (mm):45; Size (mm):45x75x43; D:75 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | D1 - Flange Outer Diameter:6 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; D:5.5000 in; e - ISO Factor3:0.49; Series:65000; Cg - Geometry Factor5:0.0814; C1 - Cup Flange Width:0.3125 in; K - Factor2:1.2; Da - Cup Frontface Backing Diameter:4.75 in; |
REXROTH DBE30-3X/50YG24N9K4 Valves | D:66,675 mm; C1:4 mm; G:8,76 mm; Brand:Gamet; da:44 mm; Weight:0,36 Kg; B:23,5 mm; Width (mm):20,63; Bore Diameter (mm):30; J:70,67 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | P/S:S; Weight / Kilogram:0.094; Fw:72 mm; Bc:20 mm; Product Group:B04144; (Grease) Lubrication Speed:3800 r/min; Cr:44.4; Minimum Buy Quantity:N/A; Cu:14.5; Inventory:0.0; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | S:5 mm; Bore Diameter (mm):150; K:225 mm; Width (mm):75; Bearing number:SL06 030 E; D:225 mm; Basic static load rating (C0):1020 kN; Brand:INA; B1:90 mm; Weight:10.5 Kg; |
REXROTH 4WMM6C5X/V Valves | Outer Diameter (mm):90; B:37 mm; Basic static load rating (C0):23,2 kN; d1:62,5 mm; D:90 mm; Basic dynamic load rating (C):35,1 kN; Bearing number:YSA210-2FK+HS2310; Weight:0,94 Kg; Bore Diameter (mm):41,275; Size (mm):41.275x90x37; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Designation FAG:713611480; Designation SX:CX073; Designation SKF:VKBA 802; Designation Ruville:5417; Bearing number:R154.17; Brand:SNR; Compatibility:VOLKSWAGEN / LT 28-; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | d:150 mm; D:320 mm; Bore Diameter (mm):150; Size (mm):150x320x65; Bearing number:NU330; Outer Diameter (mm):320; Brand:CRAFT; C:65 mm; Width (mm):65; B:65 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video