No. | Brand | O | F | D | C | G | W | K | P |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | 34 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 101,6 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | 600 mm | 72 mm | - | - | - | - |
S6A2.0 | REXROTH | - | 58,3 mm | 30 mm | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 160 mm | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | 55 mm | 13,8 mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | 12.8 kN | M6x1 | - | - | 150 mm |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 600 mm | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | 290 mm | 100 mm | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | 260 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | 360 mm | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 88 mm | - | - | 7,5 mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | 32 mm | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | 62 mm | 17 mm | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/V Valves | db - Cone Backface Backing Diameter:10.94 in; Ab - Cage-Cone Frontface Clearance:0.24 in; R - Cone Frontface To Clear Radius2:0.140 in; B - Double Cone Width:5.5000 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:87400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:337000 lbf; C0 - Static Radial Rating:455000 lbf; Design Units:Imperial; Cage Type:Stamped Steel; Cone Part Number:HM252340D; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Bore Diameter (mm):17; B:16 mm; D:40 mm; (Grease) Lubrication Speed:12000 r/min; Outer Diameter (mm):40; Width (mm):16; Brand:CX; Weight:0,09 Kg; C:16 mm; d:17 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | C:23,812 mm; d:34,925 mm; Bore Diameter (mm):34,925; Ab:1,2 mm; Factor (G2):9,1; Weight:0,62 Kg; Db:64 mm; Width (mm):29,37; T:29,37 mm; r:3,3 mm; |
REXROTH S6A2.0 Valves | Bearing number:WB1630162; Brand:ISB; d:15,918 mm; F:58,3 mm; D:30 mm; B:161,9 mm; Outer Diameter (mm):30; Bore Diameter (mm):15,918; Width (mm):161,9; Size (mm):15.918x30x161.9; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | ra max.:2 mm; D:350 mm; Outer Diameter (mm):350; C:69 mm; r1 min.:2 mm; Reference speed:750 r/min; b1:8 mm; r2 min.:2 mm; Limiting speed:950 r/min; d:280 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Width (mm):16; D:34 mm; S:0,5 mm; B:16 mm; r2 min.:0,3 mm; ra max.:0,3 mm; Size (mm):22x34x16; r1 min.:0,3 mm; Outer Diameter (mm):34; C:16 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Bearing number:7330 C-UD; Weight:56,72 Kg; Bore Diameter (mm):150; Basic static load rating (C0):891 kN; D:320 mm; d:150 mm; (Grease) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):607 kN; Outer Diameter (mm):320; Size (mm):150x320x130; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Calculation factor (Y0):0,9; B:20,638 mm; Size (mm):139.7x180.975x21.433; Calculation factor (e):0,37; Outer Diameter (mm):180,975; Bearing number:LL428349/LL428310; da:152 mm; Da:171 mm; Weight:1,36 Kg; Width (mm):21,433; |
REXROTH S10P30-1X Valves Video