No. | Brand | O | F | D | C | G | W | K | P |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 8 mm | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 160 mm | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 4.5900 in | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 184,15 mm | 76,2 mm | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | 389,5 mm | 46 mm | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | 17,462 mm | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | 48 mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 32 mm | 10 mm | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | 160 mm | 30 mm | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | 52 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 66,675 mm | - | 8,76 mm | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 85,725 mm | 23,812 mm | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | 31 mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WMM6B5X/V Valves | B:9 mm; Outer Diameter (mm):32; Basic dynamic load rating (C):5,6 kN; r min.:0,3 mm; Bore Diameter (mm):15; Width (mm):9; Brand:NSK; D:32 mm; C:9 mm; Bearing number:6002L11ZZ; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Size (mm):45x75x10; C:10 mm; Width (mm):10; D:75 mm; B:10 mm; d:45 mm; Brand:CRAFT; Bearing number:16009-2RS; Outer Diameter (mm):75; Bore Diameter (mm):45; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Bore Diameter (mm):130; Width (mm):40; Outer Diameter (mm):230; Angle (α):20 °; C:40 mm; Brand:NTN; Bearing number:7226P5; d:130 mm; B:40 mm; Size (mm):130x230x40; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Size (mm):650x480x230; Width (mm):230; Basic static load rating C0:50000 kN; Specific factor dinamic load - K:300 N/mm2; da - min.:504 mm; Da - min.:559 mm; da - max.:516 mm; r2 min.:5 mm; r2 - min.:5 mm; Mass plain bearing:233 kg; |
REXROTH 3WMM6A5X/V Valves | N1:11 mm; A:90.00 mm; End Cover1:EC510-608; Housing:FSNT 510-608; UPC Code:999999999; L:205.00 mm; Cage Type:EJ; H:113.00 mm; Max Grease Speed:5600; Seal:TSNG308; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Da max.:10,4 mm; Basic dynamic load rating (C):0,97 kN; Bore Diameter (mm):4; C1:1 mm; (Oil) Lubrication Speed:51 000 r/min; (Grease) Lubrication Speed:43 000 r/min; B:4 mm; Basic static load rating (C0):0,36 kN; ra max.:0,2 mm; da max:6,6 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | P/S:S; Weight / Kilogram:0.094; Fw:72 mm; Bc:20 mm; Product Group:B04144; (Grease) Lubrication Speed:3800 r/min; Cr:44.4; Minimum Buy Quantity:N/A; Cu:14.5; Inventory:0.0; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | H1:16 mm; Basic dynamic load rating (C):25,7 kN; L1:51 mm; A:48 mm; Bolt (G):M14; H:47,6 mm; N1:21 mm; Bearing number:NAP207-21; H2:93 mm; Bore Diameter (mm):33,3375; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves Video