No. | Brand | O | F | D | C | G | W | K | P |
4WE6T7X/HG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 200,000 mm | 67,000 mm | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | 17,462 mm | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | 37 mm | 38 mm | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | 20 mm | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | 13,3 mm | - | 21 mm | 8 mm | - | 10 mm | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 546,1 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | 40 mm | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | 762 mm | 71,438 mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 9 mm | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 820 mm | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | 24 mm | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | 85 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | 57 mm | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | 1380,000 mm | 190,000 mm | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | 62 mm | 17 mm | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 1500 mm | - | - | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | T:15,011 mm; a:2,8 mm; B:14,26 mm; Bore Diameter (mm):25,4; Basic dynamic load rating (C):27 kN; Bearing number:07100/07204; D:51,994 mm; Outer Diameter (mm):51,994; Width (mm):15,011; Brand:CX; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | C:23,812 mm; d:34,925 mm; Bore Diameter (mm):34,925; Ab:1,2 mm; Factor (G2):9,1; Weight:0,62 Kg; Db:64 mm; Width (mm):29,37; T:29,37 mm; r:3,3 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | d1:345 mm; Bore Diameter (mm):340; D1:460 mm; D:455 mm; T:96 mm; d:340 mm; Bearing number:51268; Outer Diameter (mm):455; Brand:ISO; |
REXROTH S6A3.0 Valves | da max:213,5 mm; r2 min.:1,1 mm; Width (mm):130; Brand:IKO; Bearing number:GE 200ES-2RS; d:200 mm; Outer Diameter (mm):290; Angle:6 °; C:100 mm; D:290 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | ra max.:2 mm; D:350 mm; Outer Diameter (mm):350; C:69 mm; r1 min.:2 mm; Reference speed:750 r/min; b1:8 mm; r2 min.:2 mm; Limiting speed:950 r/min; d:280 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | (Oil) Lubrication Speed:200 r/min; (Grease) Lubrication Speed:160 r/min; Basic static load rating (C0):17558 kN; r1 min.:6 mm; Size (mm):530x782x450; Weight:703 Kg; Db min.:710 mm; D:782 mm; r2 min.:6 mm; Basic dynamic load rating (C):6663 kN; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Bearing number:7330 C-UD; Weight:56,72 Kg; Bore Diameter (mm):150; Basic static load rating (C0):891 kN; D:320 mm; d:150 mm; (Grease) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):607 kN; Outer Diameter (mm):320; Size (mm):150x320x130; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Bore Diameter (mm):20; D:52 mm; Size (mm):20x52x15; d:20 mm; Outer Diameter (mm):52; Width (mm):15; Bearing number:S6304-2RS; Basic dynamic load rating (C):15,9 kN; Weight:0,14 Kg; B:15 mm; |
REXROTH S8A3.0 Valves Video