No. | Brand | O | F | D | C | G | W | K | P |
4WMM6G5X/V | REXROTH | - | - | 85 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | 762 mm | 71,438 mm | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | 14 mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 90 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | 600 mm | 72 mm | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 347 mm | 480 mm | 121 mm | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | 290 mm | 100 mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | 12.8 kN | M6x1 | - | - | 150 mm |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | 5.5000 in | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | 9 mm | 2,5 mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 305,000 mm | 150,000 mm | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | 230 mm | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 160 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):85,725; a:8,1 mm; C:23,812 mm; Bore Diameter (mm):41,275; D:85,725 mm; Size (mm):41.275x85.725x30.162; T:30,162 mm; B:30,162 mm; Bearing number:3877/3820; Basic static load rating (C0):148 kN; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Weight:8,72 Kg; B:42 mm; (Grease) Lubrication Speed:2400 r/min; Basic static load rating (C0):514 kN; Outer Diameter (mm):250; Size (mm):140x250x42; Width (mm):42; Bore Diameter (mm):140; Bearing number:NJ228 E; Fw:169 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | C:23,812 mm; d:34,925 mm; Bore Diameter (mm):34,925; Ab:1,2 mm; Factor (G2):9,1; Weight:0,62 Kg; Db:64 mm; Width (mm):29,37; T:29,37 mm; r:3,3 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Bearing number:EXT204+WB; D2:33,3 mm; C:12.8 kN; H1:76 mm; G:M6x1; Designation of bearing:EX204G2; s1:30.5 mm; P:150 mm; Weight:5,2 Kg; H:199 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | d:150 mm; D:320 mm; Bore Diameter (mm):150; Size (mm):150x320x65; Bearing number:NU330; Outer Diameter (mm):320; Brand:CRAFT; C:65 mm; Width (mm):65; B:65 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Static Load Rating:94,500 N; Outside Ring Inside Diameter:105.6 mm; D:120 mm; db (min):73.5 mm; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; da (min):73.5 mm; Limiting Speed - Oil:6,300 rpm; Da (max):111.5 mm; db (max):77 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | D:35 mm; d:22 mm; Bore Diameter (mm):22; Da max.:33 mm; r min.:0,3 mm; Size (mm):22x35x16; Db:22,6 mm; Brand:JNS; C:16 mm; Width (mm):16; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Width (mm):16; D:34 mm; S:0,5 mm; B:16 mm; r2 min.:0,3 mm; ra max.:0,3 mm; Size (mm):22x34x16; r1 min.:0,3 mm; Outer Diameter (mm):34; C:16 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves Video