No. | Brand | l | G | Z | T | D | r | a | S |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | 53 mm | - | - | - | - | 8 mm |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 13 | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 42 mm | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | 28 mm | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | M6x1 | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | M6x1 | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | 22 | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | 125 | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | Weight / LBS:6.87842; Outer Race Width:1.457 Inch | 37 Mill; Keyword String:Ball; Characteristic cage frequency, FTF:0.38 Hz; Internal Clearance:C3-Loose; da min:86 mm; Snap Ring:No; da max:99 mm; Nlim (grease):4,300 rpm; Characteristic inner ring frequency, BPFI:4.92 Hz; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | B:38.1 mm; H1:18 mm; Dz:70 mm; Designation of housing:P206N-; Designation of open end cover:SCOU206-19; H2:83 mm; Recommended tightening torque for set screw:3.7 Nm; C0:11.2 kN; A1:30 mm; T min.:-20 °C; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | H:30.2 mm; H1:11 mm; B1:43.5 mm; J:52 mm; d1:32.4 mm; G:M6x1; L1:22 mm; s1:30.5 mm; Weight:0.64 kg; C:12.8 kN; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | B:9 mm; P 150°:118 kN; P 90°:170 kN; d:55 mm; Material of Housing:grey cast; n2:49 mm; sealing DS:SC 211 DS; h1:127 mm; l2:162 mm; g:44 mm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Inner/Outer Ring Material:Steel; Revolution Frequency(rpm):3800; Days to Ship:9 Days; Outer Ring Type:Flat; Specifications/Environment:Standard; Basic Load Rating, Dynamic Rating(N):175000; D:125; Size Standards:Metric System; d:105; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Dz:70 mm; e:18 mm; J:117 mm; d:30 mm; A2:40.2 mm; S:15.9 mm; Designation of housing:FA206N-; s1:19.05 mm; C:19.5 kN; Designation of closed end cover:SCC206; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | Min operating temperature, Tmin:-40 °C; closure type:Open; d:25 mm; Nlim (grease):9,700 rpm; Manufacturer Item Number:NU2305EG1; Da max:55.5 mm; cage material:High Strength Machin; da max:33 mm; B:24 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | B:71 mm; C:81.6 kN; Recommended tightening torque for set screw:27.1 Nm; s1:35.5 mm; A5:45 mm; H:160 mm; Designation of bearing:UC312-39G2L3; A3:3.5 mm; Weight:4.7 kg; T min.:-20 °C; |
REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves Video