No. | Brand | H | A | s | d | T | D | S | F |
SQP321-21-12-2-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-25-10-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-25-17-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-30-21-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-21-17-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-10-8-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-25-21-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-12-7-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-12-10-86CCC-18 | TOKYO KEIKI | - | - | - | 80 | - | - | - | - |
SQP321-21-14-8-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-25-19-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-14-9-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-14-2-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | 7.5 in | - | - |
SQP321-21-10-2-86CCC-18 | TOKYO KEIKI | - | - | 32 mm | - | 18 mm | - | - | - |
SQP432-38-30-14-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-21-12-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-25-15-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-10-7-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-12-5-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-10-3-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-12-9-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-10-6-86CCC-18 | TOKYO KEIKI | - | - | - | 3 | - | 8 | - | - |
SQP321-21-10-9-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP321-21-12-11-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
SQP432-38-30-17-86CCC-18 | TOKYO KEIKI | - | - | - | - | - | - | - | - |
TOKYO KEIKI SQP321-21-12-7-86CCC-18 SQP Series Triple Vane Pump | Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Flange O.D. H(φ):44; Seals:VV (Non-Contact Rubb; Width T(mm):20 ~ 40; Bearing I.D. d(mm):10; Bearing Material:[Steel] Steel; |
TOKYO KEIKI SQP321-21-14-8-86CCC-18 SQP Series Triple Vane Pump | Volume Discount:Available; Type:Bearings with Housin; RoHS:6; Bearing Used:Deep Groove Ball Bea; Seals:ZZ (Double Shield); Shape:Flange Type; Bearing I.D. d(mm):15; Flange O.D. H(φ):60; |
TOKYO KEIKI SQP321-21-14-3-86CCC-18 SQP Series Triple Vane Pump | Triple Seal 2 Req’d:LOR 116; A:6.6875 in; Diameter S-1:4 3/8 in; E Max.:19.2500 in; Housing Only2:SAF626 x 4-3/8; Adapter Assembly Number1:SNW-126 x 4-3/8; Bearing Number:22326K; H:13.3125 in; F:3.75 in; Bolt Hole Length:1.9375 in; |
TOKYO KEIKI SQP432-38-21-12-86CCC-18 SQP Series Triple Vane Pump | Bearing Used:Deep Groove Ball Bea; S(mm):20 ~ 125; Bearing I.D. d(mm):20; RoHS:6; Days to Ship:8 Days or more; Bearing Material:[Steel] Steel; Bearing Retained:No; Flange Shape:Square Type; Housing Material:1045 Carbon Steel; |
TOKYO KEIKI SQP321-21-14-7-86CCC-18 SQP Series Triple Vane Pump | Dimension M:330 mm; Maximum Speed:650 rpm; Bearing Number:LSM300BX; Note:This product line wa; Bolt Size:4 x M36; Dimension K:200 mm; Dimension H:320 mm; Housing Width:9.8 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:374307 lbf; |
TOKYO KEIKI SQP432-38-30-19-86CCC-18 SQP Series Triple Vane Pump | Shape:Flanged Pilot Type; Volume Discount:Available; Flange O.D. H(φ):59; Seals:VV (Non-Contact Rubb; Bearing Used:Deep Groove Ball Bea; RoHS:6; Width T(mm):35; Type:Bearings with Housin; Bearing I.D. d(mm):15; |
TOKYO KEIKI SQP432-38-21-10-86CCC-18 SQP Series Triple Vane Pump | RoHS:6; Holder Surface Treatment:Not Provided; Bearing I.D. d(mm):8; Housing Material:304 Stainless Steel; Bearing Material:Stainless Steel; Number of Bearings:Single; Days to Ship:8 Days; Flange O.D. H(φ):47; Flange Shape:Square Type; Volume Discount:Available; |
TOKYO KEIKI SQP321-21-12-9-86CCC-18 SQP Series Triple Vane Pump | Retainer Type:Punching; Load Direction:Radial; O.D.(Ø):460; Torque Symbol:No; Low Torque Specification:No; Basic Dynamic Load Rating(N):410000; Type:Ball; Specifications, Environment:Standard; Special Configurations Code:No; Accuracy(Class):Class 0; |
TOKYO KEIKI SQP321-21-12-4-86CCC-18 SQP Series Triple Vane Pump Video