REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves
QuestionREXROTH 4WE6C6X/OFEW230N9K4/B10 Valves Xiamen Senhengyuan Machinery Equipment Co., Ltd. ? Find what you need faster 30x37x38 by entering your REXROTH Valves information . 74 kN Basic static load rating (C0)
Brand Name: | REXROTH |
Model Number: | 4WE6C6X/OFEW230N9K4/B10 |
Basic dynamic load rating (C): | 32,5 kN |
Basic static load rating (C0): | 74 kN |
Bearing number: | HK3038 |
Size (mm): | 30x37x38 |
Outer Diameter (mm): | 37 |
Bore Diameter (mm): | 30 |
Brand: | FBJ |
D: | 37 mm |
Product Details
Basic dynamic load rating (C) | 32,5 kN |
Basic static load rating (C0) | 74 kN |
Bearing number | HK3038 |
Size (mm) | 30x37x38 |
Outer Diameter (mm) | 37 |
Bore Diameter (mm) | 30 |
Brand | FBJ |
D | 37 mm |
C | 38 mm |
Weight | 0,0761 Kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125975866 |